Price guide
Wingstop menu prices
Quick answer: On Wingstop's base menu, 10 Classic (bone-in) Wings cost $13.99, 10 Boneless Wings cost $11.59 and 10 Mix & Match cost $13.99. A 10 pc combo with fries, a dip and a drink is $14.99 boneless or $16.49 classic.
Deals prices
| Item | Option | Calories | Price |
|---|---|---|---|
| 30 Wings for $30 | Boneless | 2,440–3,270 cal | $21.00 |
| 30 Wings for $30 | Classic (Bone-In) | 2,590–3,620 cal | $30.00 |
| 30 Wings for $30 | Mix & Match | 2,440–3,620 cal | $30.00 |
| Watch Party Bundle | — | — | $27.99 |
| Boneless Meal Deal | — | 2,310–3,860 cal | $20.99 |
| Lemon Pepper Trio 3pc | — | — | In app |
| 70 Cent Boneless Wings | — | — | In app |
| 3 pc Crispy Tender Combo | — | 1,210–1,520 cal | $9.99 |
| Chicken Sandwich Combo | — | 960–2,060 cal | $8.29 |
Wing Combos prices
| Item | Option | Calories | Price |
|---|---|---|---|
| 6 pc Wing Combo | Boneless | 830–1,820 cal | $10.59 |
| 6 pc Wing Combo | Classic (Bone-In) | 860–1,890 cal | $12.89 |
| 6 pc Wing Combo | Mix & Match | 830–1,890 cal | $12.89 |
| 8 pc Wing Combo | Boneless | 990–2,040 cal | $12.79 |
| 8 pc Wing Combo | Classic (Bone-In) | 1,030–2,140 cal | $14.49 |
| 8 pc Wing Combo | Mix & Match | 990–2,140 cal | $14.49 |
| 10 pc Wing Combo | Boneless | 1,160–2,260 cal | $14.99 |
| 10 pc Wing Combo | Classic (Bone-In) | 1,210–2,380 cal | $16.49 |
| 10 pc Wing Combo | Mix & Match | 1,160–2,380 cal | $16.49 |
| 15 pc Meal for 2 | Boneless | 1,910–3,880 cal | $24.59 |
| 15 pc Meal for 2 | Classic (Bone-In) | 1,980–4,060 cal | $27.99 |
| 15 pc Meal for 2 | Mix & Match | 1,910–4,060 cal | $27.99 |
Wing Group Packs prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Watch Party Bundle | — | — | $27.99 |
| 15 pc Meal for 2 | Boneless | 1,910–3,880 cal | $24.59 |
| 15 pc Meal for 2 | Classic (Bone-In) | 1,980–4,060 cal | $27.99 |
| 15 pc Meal for 2 | Mix & Match | 1,910–4,060 cal | $27.99 |
| 30 pc Crew Pack | Boneless | 3,510–5,400 cal | $40.19 |
| 30 pc Crew Pack | Classic (Bone-In) | 3,660–5,750 cal | $47.99 |
| 30 pc Crew Pack | Mix & Match | 3,510–5,750 cal | $47.99 |
| 40 pc Group Pack | Boneless | 4,720–6,940 cal | $52.29 |
| 40 pc Group Pack | Classic (Bone-In) | 4,910–7,400 cal | $61.59 |
| 40 pc Group Pack | Mix & Match | 4,720–7,400 cal | $61.59 |
| 50 pc Party Pack | Boneless | 5,570–8,930 cal | $62.79 |
| 50 pc Party Pack | Classic (Bone-In) | 5,810–9,510 cal | $73.79 |
| 50 pc Party Pack | Mix & Match | 5,570–9,510 cal | $73.79 |
| 75 pc Pack | Boneless | 8,360–13,410 cal | $93.49 |
| 75 pc Pack | Classic (Bone-In) | 8,720–14,280 cal | $109.99 |
| 75 pc Pack | Mix & Match | 8,360–14,280 cal | $109.99 |
| 100 pc Pack | Boneless | 11,160–17,880 cal | $114.99 |
| 100 pc Pack | Classic (Bone-In) | 11,630–19,040 cal | $140.89 |
| 100 pc Pack | Mix & Match | 11,160–19,040 cal | $140.89 |
Wings By the Piece prices
| Item | Option | Calories | Price |
|---|---|---|---|
| 10 Wings | Boneless | 810–1,090 cal | $11.59 |
| 10 Wings | Classic (Bone-In) | 860–1,210 cal | $13.99 |
| 10 Wings | Mix & Match | 810–1,210 cal | $13.99 |
| 15 Wings | Boneless | 1,220–1,630 cal | $16.89 |
| 15 Wings | Classic (Bone-In) | 1,290–1,810 cal | $20.49 |
| 15 Wings | Mix & Match | 1,220–1,810 cal | $20.49 |
| 20 Wings | Boneless | 1,630–2,180 cal | $22.29 |
| 20 Wings | Classic (Bone-In) | 1,720–2,410 cal | $26.99 |
| 20 Wings | Mix & Match | 1,630–2,410 cal | $26.99 |
| 30 Wings | Boneless | 2,440–3,270 cal | $32.49 |
| 30 Wings | Classic (Bone-In) | 2,590–3,620 cal | $39.79 |
| 30 Wings | Mix & Match | 2,440–3,620 cal | $39.79 |
| 50 Wings | Boneless | 4,070–5,450 cal | $53.09 |
| 50 Wings | Classic (Bone-In) | 4,310–6,030 cal | $64.99 |
| 50 Wings | Mix & Match | 4,070–6,030 cal | $64.99 |
| 75 Wings | Boneless | 6,460–9,040 cal | $78.09 |
| 75 Wings | Classic (Bone-In) | 6,460–9,040 cal | $95.49 |
| 75 Wings | Mix & Match | 6,110–9,040 cal | $95.49 |
| 100 Wings | Boneless | 8,140–10,890 cal | $102.09 |
| 100 Wings | Classic (Bone-In) | 8,620–12,060 cal | $124.99 |
| 100 Wings | Mix & Match | 8,140–12,060 cal | $124.99 |
Crispy Tenders prices
| Item | Option | Calories | Price |
|---|---|---|---|
| 3 pc Crispy Tender Combo | — | 1,210–1,520 cal | $9.99 |
| 5 pc Crispy Tender Combo | — | 1,470–1,940 cal | $12.99 |
| 6 pc Crispy Tender Meal for 2 | — | 1,950–2,620 cal | $14.99 |
| 7 Crispy Tenders | — | 1,560–2,250 cal | $12.59 |
| 15 Crispy Tenders | — | 2,920–4,320 cal | $26.99 |
| 20 Crispy Tenders | — | 3,900–5,760 cal | $35.99 |
| 30 Crispy Tenders | — | 5,200–7,860 cal | $53.99 |
Chicken Sandwich prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Chicken Sandwich Combo | — | 960–2,060 cal | $8.29 |
| Chicken Sandwich | — | 960–1,280 cal | $5.79 |
Sides prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Seasoned Fries | Regular | 500 cal | $2.69 |
| Seasoned Fries | Large | 900 cal | $4.79 |
| Cheese Fries | Regular | 580 cal | $3.79 |
| Cheese Fries | Large | 1,020 cal | $5.59 |
| Louisiana Voodoo Fries | Regular | 680 cal | $4.49 |
| Louisiana Voodoo Fries | Large | 1,180 cal | $6.19 |
| Buffalo Ranch Fries | Regular | 610 cal | $4.49 |
| Buffalo Ranch Fries | Large | 1,070 cal | $6.19 |
| Cajun Fried Corn | 5 pc | 200 cal | $3.39 |
| Cajun Fried Corn | 10 pc | 400 cal | $4.99 |
| Veggie Sticks | Regular | 25 cal | $1.59 |
| Veggie Sticks | Large | 50 cal | $3.09 |
Dips & Flavors prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Ranch | Regular | 320 cal | $1.49 |
| Ranch | Large | 1,620 cal | $4.29 |
| Bleu Cheese | Regular | 330 cal | $1.49 |
| Bleu Cheese | Large | 1,630 cal | $4.29 |
| Honey Mustard | Regular | 390 cal | $1.49 |
| Honey Mustard | Large | 1,950 cal | $4.29 |
| Cheese Sauce | Regular | 120 cal | $1.49 |
| Cheese Sauce | Medium | 230 cal | $2.49 |
| Side of Flavor | — | 5–260 cal | $1.49 |
Drinks prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Soft Drinks | 20 oz | 2–285 cal | $2.89 |
| Soft Drinks | 32 oz | 4–455 cal | $3.39 |
| 52 oz Simply Lemonade® | — | — | $5.19 |
| Dasani Bottled Water® | — | — | $2.89 |
Desserts prices
| Item | Option | Calories | Price |
|---|---|---|---|
| Triple Chocolate Chunk Brownie | — | 430 cal | $2.29 |
What affects the price you pay
- Your restaurant. Most Wingstops are run by franchisees, and each can set prices for its market.
- How you order. Carryout, Wingstop delivery and third-party delivery apps can each show different totals and fees.
- Promotions. Deals such as 30 Wings for $30 and the 2026 Wing Pass change what a meal costs while they run. See current offers.
- Tax. Prices above are before sales tax.
Official promotions we know about
Wing Pass (football season 2026)
Wingstop's first-ever Wing Pass: $27.99 for up to 18 Watch Party Bundles, one per week of the 18-week regular season.
Club Wingstop early access
Wingstop gives Club Wingstop members early access to new limited-time flavors before the nationwide launch. In 2026 this happened for the Hot Honey, Chamoy, Flavor Rodeo and Lemon Pepper launches.
Price questions
How much are 10 wings at Wingstop?
On Wingstop's base menu, 10 Classic (bone-in) Wings cost $13.99, 10 Boneless Wings cost $11.59 and 10 Mix & Match cost $13.99. A 10 pc combo with fries, a dip and a drink is $14.99 boneless or $16.49 classic.
What is the cheapest thing on the Wingstop menu?
Among full menu items, a regular dip (Ranch, Bleu Cheese, Honey Mustard or Cheese Sauce) or a side of flavor is $1.49, and regular Veggie Sticks are $1.59. The cheapest meal is the Chicken Sandwich Combo at $8.29.
Why is my Wingstop's price different?
Wingstop says about 98% of its restaurants are owned by brand partners (franchisees), and each can set its own prices. The prices here are Wingstop's base menu; wingstop.com shows your store's exact prices after you pick a location.
Related Wingstop guides
- How much do Wingstop wings cost? Prices by countOn Wingstop's base menu, 10 boneless wings are $11.59 and 10 classic bone-in wings are $13.99. That is $1.16 and $1.40 per wing. The…
- The cheapest way to order WingstopThe cheapest per-wing orders on Wingstop's base menu are the deals and big orders: 30 Wings for $30 is $0.70 per boneless wing ($21) or…
- Wingstop game day order: how to feed a crowdPlan about 9 wings per person for a normal meal and 12 for big eaters. For 10 people that is 90 to 120 wings, so a 100-piece order or two…